| 2008/12 | 2009/12 | 2010/12 | |
|---|---|---|---|
| Planned ratio (non-consolidated) | 1.80% | 1.80% | 1.80% |
| Actual ratio (non-consolidated) | 1.59% | 1.76% | 1.98% |
| Ref: Actual ratio (in Japan, consolidated) | 1.44% | 1.37% | 1.50% |
| FY 2008 | FY 2009 | FY 2010 | ||
|---|---|---|---|---|
| No. of employees: Figures in parentheses refer to number of managers included in total count | Male | 745(167) | 719(171) | 711(165) |
| Female | 128(5) | 112(5) | 114(4) | |
| Total | 873(172) | 831(176) | 825(169) | |
| Average age | Male | 40.4 | 40.1 | 41.0 |
| Female | 34.8 | 35.8 | 36.4 | |
| Total | 39.6 | 39.5 | 40.3 | |
| Average working years | Male | 16.6 | 16.4 | 17.4 |
| Female | 12 | 13.3 | 13.8 | |
| Total | 15.9 | 15.9 | 16.9 | |
| Annual rated working hours | 1,860.00 | 1,860.00 | 1,875.50 | |
| Average days of paid holidays used per year | 14.1 | 11.2 | 14.6 | |
| No. of employees who took paid childcare leave | 14 | 11 | 6 | |
| No. of employees whose employment has been extended beyond normal retirement age (for hiring employees over retirement age) |
No. of eligible employees | 30 | 16 | 19 |
| No. of employees over retirement age hired | 14 | 5 | 11 | |
| Japan | Americas | EMEA | Asia and Others | Total | ||
|---|---|---|---|---|---|---|
| Percentages of female employees (No.of female employees / Total employees) |
2010 | 14% | 32% | 23% | 29% | 23% |
| 2009 | 13% | 31% | 22% | 31% | 23% | |
| Percentages of female managers to male managers ((No. of female managers/No. of female employees) / (No. of male managers/No. of male employees)) |
2010 | 12% | 64% | 64% | 44% | 48% |
| 2009 | 19% | 64% | 74% | 33% | 50% | |
| Objectives | Measures |
|---|---|
| Allow men and women employees to take leave for child-raising with greater peace of mind. | Make a child-raising leave system and other benefits available. |
| Reinforce system to help parent employees with temporary child-raising service charges. | Subsidize child-raising service charges at a family support center run by a local government. |
| Enhance understanding among employees that we support greater work-family balance in child-raising. | Produce and distribute our guidebook pertaining to our child-raising and related systems, etc. |